Accepta cookie-urile de marketing pentru a vizualiza videoclipul.
Za de legatura D.I.D Chain 520MX RJ auriu/negru
Afla daca acest produs este compatibil cu vehiculul tau
Acest produs este compatibil cu vehiculul tau
Cauti un vehicul diferit?
Este posibil ca acest produs sa nu fie compatibil cu .
Compatibil cu modelele :
sau
Anunta-ma cand revine in stoc
Descriere
D.I.D. 520MX
The non-sealed 520MX boasts our highest rated tensile strength among non-sealed chains at 8,930 lbs. and properly handles the beating that chains take during tough, off-road races.
Trusted and used by teams and champions such as Troy Lee Designs/Red Bull GasGas, Red Bull KTM, 8X ATVMX champion, Chad Wienen, and more!
Because of its incredible strength, this is the go-to chain for riders across a multitude of racing disciplines, especially among the 450 class.
Specificatii
| EAN | 4525516172943 |
Documente (1)
Vehicule compatibile
| Marca | Model | Ani |
|---|---|---|
| APRILIA | RXV 4.5 | 2006-2012 |
| APRILIA | SX 125 | 2008-2012 |
| BENELLI | 502 C Cruiser | 2019-2021 |
| BETA | RR 125 | 2018-2021 |
| BETA | RR 200 | 2019-2020 |
| BETA | RR 250 | 2005-2021 |
| BETA | RR 300 | 2013-2024 |
| BETA | RR 350 | 2011-2024 |
| BETA | RR 390 | 2015-2021 |
| BETA | RR 400 | 2005-2016 |
| BETA | RR 430 | 2015-2021 |
| BETA | RR 450 | 2005-2014 |
| BETA | RR 480 | 2015-2021 |
| BMW | G 450 X | 2008-2011 |
| GAS GAS | EC 125 (<2016) | 2003-2012 |
| GAS GAS | EC 125 (>2025) | 2025-2025 |
| GAS GAS | EC 200 | 2000-2014 |
| GAS GAS | EC 250 | 1996-2025 |
| GAS GAS | EC 250 F | 2010-2025 |
| GAS GAS | EC 300 | 2010-2025 |
| GAS GAS | EC 300 F | 2010-2025 |
| GAS GAS | EC 350 F | 2021-2025 |
| GAS GAS | EC 450 F (<2016) | 2003-2011 |
| GAS GAS | EC 450 F (2024<) | 2003-2025 |
| GAS GAS | EC 500 F | 2024-2025 |
| GAS GAS | EC 515 | 2008-2009 |
| GAS GAS | EX 250 | 2018-2025 |
| GAS GAS | EX 250 F | 2021-2025 |
| GAS GAS | EX 300 | 2018-2025 |
| GAS GAS | EX 350 F | 2021-2025 |
| GAS GAS | EX 450 F | 2021-2025 |
| GAS GAS | MC 125 | 2022-2024 |
| GAS GAS | MC 250 | 2022-2024 |
| GAS GAS | MC 250 F | 2021-2024 |
| GAS GAS | MC 300 | 2001-2012 |
| GAS GAS | MC 350 F | 2022-2024 |
| GAS GAS | MC 450 F | 2021-2024 |
| HONDA | CR 125 R | 1980-2007 |
| HONDA | CR 250 R | 1979-2008 |
| HONDA | CRF 230 F | 2003-2019 |
| HONDA | CRF 230 M | 2009-2010 |
| HONDA | CRF 250 L | 2013-2021 |
| HONDA | CRF 250 R | 2004-2025 |
| HONDA | CRF 250 RX | 2019-2025 |
| HONDA | CRF 250 X | 2004-2017 |
| HONDA | CRF 450 R | 2002-2025 |
| HONDA | CRF 450 RX | 2017-2025 |
| HONDA | CRF 450 X | 2005-2025 |
| HONDA | XR 200 (R) | 1980-1685 |
| HONDA | XR 350 R | 1983-1987 |
| HONDA | XR 500 R | 1981-1985 |
| HUSABERG | 350 E | 1992-1995 |
| HUSABERG | 501 E | 1990-1995 |
| HUSABERG | FC 350 | 1996-2001 |
| HUSABERG | FC 450 | 2004-2006 |
| HUSABERG | FE 250 | 2013-2014 |
| HUSABERG | FE 350 | 1996-2001 |
| HUSABERG | TE 300 | 2011-2014 |
| HUSQVARNA | CR 125 | 1984-2014 |
| HUSQVARNA | CR 250 | 1990-1997 |
| HUSQVARNA | FC 250 | 2014-2025 |
| HUSQVARNA | FC 350 | 2014-2025 |
| HUSQVARNA | FC 450 | 2014-2025 |
| HUSQVARNA | FE 250 | 2014-2025 |
| HUSQVARNA | FE 350 | 2014-2025 |
| HUSQVARNA | FE 450 | 2014-2025 |
| HUSQVARNA | FE 501 | 2014-2025 |
| HUSQVARNA | FX 350 | 2017-2024 |
| HUSQVARNA | FX 450 | 2017-2024 |
| HUSQVARNA | TC 125 | 2014-2024 |
| HUSQVARNA | TC 250 | 2006-2024 |
| HUSQVARNA | TE 125 (2024<) | 2014-2017 |
| HUSQVARNA | TE 150 | 2020-2024 |
| HUSQVARNA | TE 300 | 2014-2024 |
| HUSQVARNA | TE 610 | 2008-2009 |
| HUSQVARNA | TX 300 | 2017-2019 |
| HUSQVARNA | WR 125 | 1983-2013 |
| HUSQVARNA | WR 250 | 1983-2012 |
| KAWASAKI | KLX 450 R | 2008-2021 |
| KAWASAKI | KX 125 | 1980-2008 |
| KAWASAKI | KX 250 2T | 1979-2008 |
| KAWASAKI | KX 250 (F) 4T | 2004-2017 |
| KAWASAKI | KX 250 X | 2021-2025 |
| KAWASAKI | KX 450 X | 2006-2018 |
| KAWASAKI | KX 500 | 1983-2004 |
| KTM | 690 Rally Replica | 2009-2010 |
| KTM | EXC-F 250 | 2007-2025 |
| KTM | EXC-F 350 | 2012-2025 |
| KTM | EXC-F 450 (Racing) | 2017-2025 |
| KTM | EXC-F 500 | 2017-2025 |
| KTM | EXC (XC) 125 | 1993-2025 |
| KTM | EXC (XC) 150 | 2020-2025 |
| KTM | EXC (XC) 200 | 1998-2016 |
| KTM | EXC (XC) 250 | 1991-2025 |
| KTM | EXC (XC) 300 | 1994-2025 |
| KTM | EXC (XC) 360 | 1996-1997 |
| KTM | EXC (XC) 380 | 1998-2003 |
| KTM | EXC (XC) 530 | 2008-2011 |
| KTM | SX 125 | 1995-2025 |
| KTM | SX 150 | 2025-2025 |
| KTM | SX 200 | 2002-2006 |
| KTM | SX 250 | 2004-2025 |
| KTM | SX 300 (<2003) | 2002-2002 |
| KTM | SX 300 (2023<) | 2023-2025 |
| KTM | SX-F 250 | 2006-2025 |
| KTM | SX-F 350 | 2011-2025 |
| KTM | SX-F 450 | 2007-2025 |
| KTM | XC-W 125 | 2025-2025 |
| KTM | XC-W 250 | 2010-2023 |
| KTM | XC-W 300 | 2019-2024 |
| SHERCO | 125 SE-R (Racing) | 2018-2021 |
| SHERCO | 125 SE/SEF-R (Factory) | 2020-2025 |
| SHERCO | 250 SEF-R (Factory) | 2014-2025 |
| SHERCO | 250 SE-R (Racing) | 2014-2021 |
| SHERCO | 300 SEF-R (Factory) | 2014-2022 |
| SHERCO | 300 SE-R (Racing) | 2014-2022 |
| SHERCO | 450 SEF-R (Factory) | 2015-2025 |
| SUZUKI | RM 250 | 1979-2024 |
| SUZUKI | RMX 250 | 1989-2001 |
| SUZUKI | RMX 450 Z | 2010-2019 |
| SUZUKI | RM-Z 250 | 2004-2024 |
| SUZUKI | RM-Z 450 | 2005-2024 |
| YAMAHA | IT 200 | 1984-1986 |
| YAMAHA | TT-R 230 | 2005-2025 |
| YAMAHA | WR 250 | 1989-1998 |
| YAMAHA | WR 250 F | 2001-2025 |
| YAMAHA | WR 400 F | 1998-2001 |
| YAMAHA | WR 426 F | 2001-2002 |
| YAMAHA | WR 450 F | 2021-2025 |
| YAMAHA | WR 500 | 1992-1994 |
| YAMAHA | YZ 125 | 1980-2025 |
| YAMAHA | YZ 250 | 1980-2025 |
| YAMAHA | YZ 250 F | 2001-2025 |
| YAMAHA | YZ 490 | 1982-1989 |
Nicio recenzie inca
Ai acest produs? Spune-le si altora ce parere ai.
Conecteaza-te si scrie o recenzie