Accepta cookie-urile de marketing pentru a vizualiza videoclipul.
Ulei de motor SILKOLENE COMP 4 10W-30 - XP 601449680 1 l
Afla daca acest produs este compatibil cu vehiculul tau
Acest produs este compatibil cu vehiculul tau
Cauti un vehicul diferit?
Este posibil ca acest produs sa nu fie compatibil cu .
Compatibil cu modelele :
sau
Anunta-ma cand revine in stoc
Descriere
SILKOLENE COMP 4 XP RANGE
Extreme Performance Synthetic Ester based Engine oils for high performance motorcycles and applications (including competition use)
Description
The SILKOLENE COMP 4 XP range of motorcycle engines oils are designed using XP Technology for high performance On and Off- Road 4 stroke motorcycle engines. XP Technology uses an innovative highly shear stable, low volatility base oil formulation along with stable esters to achieve increased power, provide ultimate engine and transmission protection, reduce oil consumption and improve fuel economy even under race conditions. XP Technology combats engine wear and reduces friction on all critical load surfaces at both high temperature operation and on cold starts.
API SM
JASO MA2
Superior Motorcycle Oils and Maintenance Products.
FUCHS Silkolene as 100% MOTORCYCLE BRAND
FUCHS Silkolene is now a truly global brand sold in over 50 countries with over 30 years R&D expertise. This complete, comprehensive and evolving range has been the lubricant of choice of many championship winning teams.
Silkolene products are used, approved and demanded by leading professional race teams in MotoGP, World Superbikes, British Superbikes and many more including Motocross and Karting racing series.
Developed using the latest lubricant technologies our products offer users measurable performance improvements. Use FUCHS Silkolene and you get a genuine “Oil Tune”.
100% dedicated to motorcycle lubricants, do not sell lubricants into any other industries
The entire Silkolene range meets or exceeds all required API & JASO MA MA2 specifications, as required in most manufacturers handbooks.
Only Silkolene can offer XP technology, giving up to 3% increase in BHP, up to 18% less oil consumption, up to 11% improved fuel economy, and industry leading wear rate protection.
Specificatii
| Model | semi-synthetic with esters |
| Volume | 1 liter |
| Viscosity | 10W-30 |
| API | SL |
| JASO | MA2 |
| EAN | 5031131762128 |
| MPN | 601449680 |
Documente (2)
Vehicule compatibile
| Marca | Model | Ani |
|---|---|---|
| HONDA | CB 1000 R Neo Sports Café | 2018-2023 |
| HONDA | CB 125 F / GLR 125 | 2015-2023 |
| HONDA | CB 500 F | 2013-2023 |
| HONDA | CB 500 X, XA | 2013-2023 |
| HONDA | CB 650 F, FA | 2014-2020 |
| HONDA | CB 650 R | 2019-2023 |
| HONDA | CBF 1000 | 2006-2016 |
| HONDA | CBF 125 | 2009-2016 |
| HONDA | CBR 125 R | 2004-2019 |
| HONDA | CBR 600 RR | 2006-2018 |
| HONDA | CL 500 | 2023-2023 |
| HONDA | CRF 1100 L Africa Twin | 2020-2023 |
| HONDA | CRF 125 F | 2014-2026 |
| HONDA | CRF 250 F | 2019-2026 |
| HONDA | CRF 250 L | 2012-2020 |
| HONDA | CRF 250 R | 2004-2026 |
| HONDA | CRF 250 RX | 2004-2026 |
| HONDA | CRF 450 R | 2002-2026 |
| HONDA | CRF 450 RX | 2017-2026 |
| HONDA | CRF 450 X | 2022-2026 |
| HONDA | CRF 50 F | 2002-2026 |
| HONDA | GL 1800 Goldwing | 2006-2023 |
| HONDA | NC 700 S, X | 2012-2017 |
| HONDA | NC 750 S | 2014-2021 |
| HONDA | NC 750 X, XD | 2014-2024 |
| HONDA | VFR 800 (ABS) | 1998-2021 |
| HONDA | VFR 800 X Crossrunner | 2011-2021 |
| HONDA | Z 125 M, MA Monkey | 2018-2023 |
| KAWASAKI | KLX 140 (L) | 2008-2024 |
| KAWASAKI | KLX 140 R (R F,R L) | 2008-2025 |
| KAWASAKI | KLX 300 (R) (>2020) | 2020-2025 |
| KAWASAKI | KX 450 (F) | 2006-2026 |
| SUZUKI | DL 1000 V-STROM | 2002-2020 |
| YAMAHA | TT-R 50 E | 2012-2017 |
Nicio recenzie inca
Ai acest produs? Spune-le si altora ce parere ai.
Conecteaza-te si scrie o recenzie